Standings and statistics November 04 - December 30
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | #1 - PENNER | 1 | 1 | 0 | 0 | 2 | +1 |
2 | #5 - RASMUSSEN | 1 | 1 | 0 | 0 | 2 | +1 |
3 | #6 - TRIBBLE | 1 | 1 | 0 | 0 | 2 | +1 |
4 | #7 - DOWN | 1 | 1 | 0 | 0 | 2 | +1 |
5 | #2 - DIXON | 1 | 0 | 1 | 0 | 0 | -1 |
6 | #3 - FORD | 1 | 0 | 1 | 0 | 0 | -1 |
7 | #4 - SWEERE | 1 | 0 | 1 | 0 | 0 | -1 |
8 | #8 - CLARK | 1 | 0 | 1 | 0 | 0 | -1 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1