#7 - DOWN
record:
1-0-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 04 | 07:00 PM | 4 | #2 - DIXON | Win |
November 18 | 07:00 PM | 2 | #1 - PENNER | N/A |
November 25 | 07:00 PM | 4 | #5 - RASMUSSEN | N/A |
December 02 | 07:00 PM | 3 | #3 - FORD | N/A |
December 09 | 07:00 PM | 1 | #8 - CLARK | N/A |
December 16 | 07:00 PM | 3 | #6 - TRIBBLE | N/A |
December 30 | 07:00 PM | 3 | #4 - SWEERE | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
November 04 - December 30 | 1 | 1 | 0 | 0 | 2 |
Overall | 1 | 1 | 0 | 0 | 2 |