Schedule Print



January 15

#2 - STONE #5 - RASMUSSEN 07:00 PM Sheet 1
#6 - TRIBBLE #8 - CLARK 07:00 PM Sheet 2
#3 - FORD #4 - SWEERE 07:00 PM Sheet 3
#1 - PENNER #7 - DOWN 07:00 PM Sheet 4

January 22

#6 - TRIBBLE #1 - PENNER 07:00 PM Sheet 1
#7 - DOWN #5 - RASMUSSEN 07:00 PM Sheet 2
#4 - SWEERE #8 - CLARK 07:00 PM Sheet 3
#3 - FORD #2 - STONE 07:00 PM Sheet 4

February 05

#3 - FORD #7 - DOWN 07:00 PM Sheet 1
#6 - TRIBBLE #4 - SWEERE 07:00 PM Sheet 2
#8 - CLARK #2 - STONE 07:00 PM Sheet 3
#1 - PENNER #5 - RASMUSSEN 07:00 PM Sheet 4

February 12

#7 - DOWN #8 - CLARK 07:00 PM Sheet 1
#1 - PENNER #4 - SWEERE 07:00 PM Sheet 2
#5 - RASMUSSEN #3 - FORD 07:00 PM Sheet 3
#6 - TRIBBLE #2 - STONE 07:00 PM Sheet 4