Schedule
1 | 2 | 3 | 4 | BYE | ||
---|---|---|---|---|---|---|
Nov 4 | 07:00 PM | -- | ||||
Nov 18 | 07:00 PM | -- | ||||
Nov 25 | 07:00 PM | -- | ||||
Dec 2 | 07:00 PM | -- | ||||
Dec 9 | 07:00 PM | -- | ||||
Dec 16 | 07:00 PM | -- | ||||
Dec 30 | 07:00 PM | -- |
- #1: PENNER
- #2: DIXON
- #3: FORD
- #4: SWEERE
- #5: RASMUSSEN
- #6: TRIBBLE
- #7: DOWN
- #8: CLARK